<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//chelkogroup.com/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://chelkogroup.com/2018/12/14/aca-remains-in-place-after-being-struck-down-by-federal-court/</loc>
		<lastmod>2019-02-07T19:00:54+00:00</lastmod>
		<image:image>
			<image:loc>http://chelkogroup.com/wp-content/uploads/2018/05/printPDF_icon.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chelkogroup.com/2019/02/05/hhs-proposes-rule-that-would-end-certain-drug-rebates/</loc>
		<lastmod>2019-02-07T18:56:57+00:00</lastmod>
		<image:image>
			<image:loc>http://chelkogroup.com/wp-content/uploads/2018/05/printPDF_icon.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chelkogroup.com/2019/02/06/the-state-of-the-union-address-and-the-employee-benefits-market/</loc>
		<lastmod>2019-02-07T18:54:39+00:00</lastmod>
		<image:image>
			<image:loc>http://chelkogroup.com/wp-content/uploads/2018/05/printPDF_icon.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chelkogroup.com/2019/01/31/employers-and-the-future-of-healthcare-data/</loc>
		<lastmod>2019-02-01T19:14:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://chelkogroup.com/2018/11/29/furnishing-deadline-delayed-for-2018-aca-reporting/</loc>
		<lastmod>2018-12-03T20:14:52+00:00</lastmod>
		<image:image>
			<image:loc>http://chelkogroup.com/wp-content/uploads/2018/05/printPDF_icon.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chelkogroup.com/2018/10/25/proposed-rule-would-expand-options-for-hras/</loc>
		<lastmod>2018-10-25T18:33:31+00:00</lastmod>
		<image:image>
			<image:loc>http://chelkogroup.com/wp-content/uploads/2018/05/printPDF_icon.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chelkogroup.com/2018/10/19/no-joke-money-back-from-the-insurance-company/</loc>
		<lastmod>2018-10-22T15:03:40+00:00</lastmod>
		<image:image>
			<image:loc>https://chelkogroup.com/wp-content/uploads/2018/10/Stop-Loss-Table.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chelkogroup.com/2018/10/19/spousal-coverage-audits-make-sense/</loc>
		<lastmod>2018-10-19T16:15:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://chelkogroup.com/2018/10/19/keeping-score-net-cost-per-script/</loc>
		<lastmod>2018-10-19T16:14:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://chelkogroup.com/2018/10/17/final-forms-for-2018-aca-reporting-released/</loc>
		<lastmod>2018-10-19T16:09:18+00:00</lastmod>
		<image:image>
			<image:loc>http://chelkogroup.com/wp-content/uploads/2018/05/printPDF_icon.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chelkogroup.com/2018/10/03/irs-issues-guidance-on-tax-credit-for-paid-family-and-medical-leave/</loc>
		<lastmod>2018-10-03T18:30:40+00:00</lastmod>
		<image:image>
			<image:loc>http://chelkogroup.com/wp-content/uploads/2018/05/printPDF_icon.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chelkogroup.com/2018/09/04/do-your-employees-really-understand-their-health-insurance-choices/</loc>
		<lastmod>2018-09-06T16:31:43+00:00</lastmod>
		<image:image>
			<image:loc>http://chelkogroup.com/wp-content/uploads/2018/09/confidence-chart.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chelkogroup.com/2018/07/31/keeping-score-members-per-enrolled-employee/</loc>
		<lastmod>2018-07-31T18:36:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://chelkogroup.com/2018/06/29/keeping-score-ltd-income-replacement-benefit-percentage/</loc>
		<lastmod>2018-06-29T13:06:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://chelkogroup.com/2018/06/26/dont-forget-about-pcori-fees/</loc>
		<lastmod>2018-06-26T18:19:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://chelkogroup.com/2018/06/26/deep-dive-roundtable-makes-a-splash/</loc>
		<lastmod>2018-06-26T18:03:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://chelkogroup.com/2018/05/29/keeping-score-specialty-drug-spend-through-medical/</loc>
		<lastmod>2018-05-29T15:06:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://chelkogroup.com/2017/03/10/house-releases-aca-replacement-bills/</loc>
		<lastmod>2018-05-17T18:22:49+00:00</lastmod>
		<image:image>
			<image:loc>https://chelkogroup.com/wp-content/uploads/2018/05/printPDF_icon.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chelkogroup.com/2017/05/04/house-republicans-pass-amended-ahca/</loc>
		<lastmod>2018-05-17T18:21:09+00:00</lastmod>
		<image:image>
			<image:loc>https://chelkogroup.com/wp-content/uploads/2018/05/printPDF_icon.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chelkogroup.com/2017/05/10/irs-announces-hsahdhp-limits-for-2018/</loc>
		<lastmod>2018-05-17T18:15:44+00:00</lastmod>
		<image:image>
			<image:loc>https://chelkogroup.com/wp-content/uploads/2018/05/printPDF_icon.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://chelkogroup.com/wp-content/uploads/2017/05/hsa-table.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chelkogroup.com/2017/07/31/senate-rejects-efforts-to-repeal-the-aca/</loc>
		<lastmod>2018-05-17T18:13:40+00:00</lastmod>
		<image:image>
			<image:loc>https://chelkogroup.com/wp-content/uploads/2018/05/printPDF_icon.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chelkogroup.com/2017/09/05/court-orders-eeoc-to-reconsider-wellness-rules/</loc>
		<lastmod>2018-05-17T18:12:05+00:00</lastmod>
		<image:image>
			<image:loc>https://chelkogroup.com/wp-content/uploads/2018/05/printPDF_icon.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chelkogroup.com/2017/10/13/white-house-announces-aca-subsidies-will-end/</loc>
		<lastmod>2018-05-17T18:10:15+00:00</lastmod>
		<image:image>
			<image:loc>https://chelkogroup.com/wp-content/uploads/2018/05/printPDF_icon.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chelkogroup.com/2017/10/13/president-signs-executive-order-designed-to-change-aca-rules/</loc>
		<lastmod>2018-05-17T18:08:34+00:00</lastmod>
		<image:image>
			<image:loc>https://chelkogroup.com/wp-content/uploads/2018/05/printPDF_icon.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chelkogroup.com/2017/10/23/health-fsa-limit-will-increase-for-2018/</loc>
		<lastmod>2018-05-17T18:07:38+00:00</lastmod>
		<image:image>
			<image:loc>https://chelkogroup.com/wp-content/uploads/2018/05/printPDF_icon.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chelkogroup.com/2017/12/26/furnishing-deadline-delayed-for-2017-aca-reporting/</loc>
		<lastmod>2018-05-17T18:04:51+00:00</lastmod>
		<image:image>
			<image:loc>https://chelkogroup.com/wp-content/uploads/2018/05/printPDF_icon.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chelkogroup.com/2017/12/26/individual-mandate-penalty-will-be-eliminated-in-2019/</loc>
		<lastmod>2018-05-17T18:01:38+00:00</lastmod>
		<image:image>
			<image:loc>https://chelkogroup.com/wp-content/uploads/2018/05/printPDF_icon.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chelkogroup.com/2018/03/06/irs-reduces-hsa-limit-for-family-coverage-for-2018/</loc>
		<lastmod>2018-05-17T17:58:53+00:00</lastmod>
		<image:image>
			<image:loc>https://chelkogroup.com/wp-content/uploads/2018/05/printPDF_icon.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chelkogroup.com/2018/04/30/irs-allows-taxpayers-with-family-coverage-to-use-6900-hsa-limit-for-2018/</loc>
		<lastmod>2018-05-17T17:56:28+00:00</lastmod>
		<image:image>
			<image:loc>https://chelkogroup.com/wp-content/uploads/2018/05/printPDF_icon.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chelkogroup.com/2018/05/17/irs-announces-hsa-limits-for-2019/</loc>
		<lastmod>2018-05-17T14:40:00+00:00</lastmod>
		<image:image>
			<image:loc>https://chelkogroup.com/wp-content/uploads/2018/05/printPDF_icon.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chelkogroup.com/2018/04/30/free-resources-walk-the-talk/</loc>
		<lastmod>2018-05-01T12:46:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://chelkogroup.com/2018/04/30/back-to-the-future-is-it-time-to-bring-back-rc/</loc>
		<lastmod>2018-05-01T12:31:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://chelkogroup.com/2018/03/27/dance-partner-dilemma-are-integrated-medical-and-rx-solutions-what-we-need/</loc>
		<lastmod>2018-03-27T20:58:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://chelkogroup.com/2018/03/02/are-benefits-a-popularity-contest/</loc>
		<lastmod>2018-03-05T15:55:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://chelkogroup.com/2018/01/23/spending-resolution-affects-aca-taxes/</loc>
		<lastmod>2018-01-25T21:21:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://chelkogroup.com/2017/10/16/wake-up-call-health-plan-sponsors-need-richard-thaler-too/</loc>
		<lastmod>2017-11-20T21:16:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://chelkogroup.com/2017/03/08/an-epidemic-of-unnecessary-treatment/</loc>
		<lastmod>2017-11-20T20:23:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://chelkogroup.com/2017/05/22/keeping-score-annual-claims-per-employee/</loc>
		<lastmod>2017-10-30T20:49:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://chelkogroup.com/2017/06/19/more-employers-taking-the-direct-route-to-better-healthcare/</loc>
		<lastmod>2017-06-19T15:03:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://chelkogroup.com/2017/04/11/keeping-score-whats-your-rx-spend-pmpy/</loc>
		<lastmod>2017-04-13T21:28:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://chelkogroup.com/2017/03/20/survey-reveals-employer-attitudes-regarding-private-exchanges/</loc>
		<lastmod>2017-03-20T16:09:28+00:00</lastmod>
		<image:image>
			<image:loc>http://chelkogroup.com/wp-content/uploads/2017/03/Exchange-Survey-Combined.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://chelkogroup.com/wp-content/uploads/2017/03/Exchange-Survey-Demographics.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chelkogroup.com/2017/02/21/keeping-score-know-your-net-cost/</loc>
		<lastmod>2017-02-21T16:59:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://chelkogroup.com/2016/12/22/the-painful-truth-opioids-and-your-health-plan/</loc>
		<lastmod>2017-01-03T18:35:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://chelkogroup.com/2016/11/22/2016-furnishing-deadline-for-aca-reporting-delayed/</loc>
		<lastmod>2016-11-22T19:37:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://chelkogroup.com/2016/10/31/health-fsa-limit-will-increase-for-2017/</loc>
		<lastmod>2016-11-07T16:39:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://chelkogroup.com/2016/10/04/final-forms-for-aca-reporting-released/</loc>
		<lastmod>2016-10-04T18:22:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://chelkogroup.com/2016/09/30/follow-the-money-connecting-employee-income-and-health-plan-costs/</loc>
		<lastmod>2016-09-30T16:06:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://chelkogroup.com/2016/04/22/confronting-consolidation/</loc>
		<lastmod>2016-09-14T19:06:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://chelkogroup.com/2016/09/07/outsourcing-the-baby-with-the-bathwater/</loc>
		<lastmod>2016-09-14T19:04:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://chelkogroup.com/2016/07/13/dol-increases-penalties-for-health-plan-violations/</loc>
		<lastmod>2016-09-14T00:47:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://chelkogroup.com/2016/07/07/irs-to-accept-aca-filings-after-june-30-deadline/</loc>
		<lastmod>2016-09-12T18:43:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://chelkogroup.com/2016/05/23/semper-viglio/</loc>
		<lastmod>2016-09-08T14:41:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://chelkogroup.com/2016/06/27/it-is-well-with-my-soul/</loc>
		<lastmod>2016-07-27T22:07:47+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->